Menu
Management Scholarship
2023-2024
Sports:
Sports:
S.No | Name | ID card number | Year | Game | Achievement | Medals | Category* | Amount(Rs.) |
---|---|---|---|---|---|---|---|---|
1 | R. Jenoblessy | 23BNVS175 | 1st year | Gymnastics | GPCP state level Gymnastics competition | Gold, Bronze, Bronze | B | 25000 |
2 | R. Shreenidhi | 20BNYS32 | 3rd year | Hockey | State Level CM Trophy | Bronze | B | 25000 |
3 | V. D. Lakshmi | 20BNYS17 | 3rd year | Hockey | State Level CM Trophy | Bronze | B | 25000 |
4 | A. Santhi | 21BNYS91 | 2nd year | Hockey | State Level CM Trophy | Bronze | B | 25000 |
5 | S. Kokila | 23BNVS75 | 1st year | Hockey | State Level CM Trophy | Bronze | B | 25000 |
6 | K. Aarthi | 23BNVS158 | 1st year | Swimming | District level-RDG | 1st place | C | 5000 |
7 | M. Merlin | 23BNVS158 | 1st year | 100 mts long jump, triple jump | District level-RDG | Gold, Gold, Silver |
C | 5000 |
8 | K. Kanishka | 20BNYS25 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
9 | R. Naranjanadevi | 20BNYS25 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
10 | K. Aarthi | 20BNYS23 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
11 | V. Vidhyamabi | 20BNYS43 | 2nd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
12 | R. Archana | 21BNYS53 | 2nd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
13 | Swetha | 21BNYS99 | 2nd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
14 | P. Priyadarshini | 21BNYS109 | 2nd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
15 | M. Vithra | 21BNYS109 | 2nd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
16 | Jinal S. Jain | 21BNYS53 | 2nd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
17 | R. Devapriya | 22BNYS14 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
18 | R. Anupriya | 22BNYS34 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
19 | J. Nandhitha | 22BNYS35 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
20 | S. Sowdharya | 22BNYS14 | 3rd year | Hockey | District Level CM Trophy | Bronze | C | 5000 |
21 | S. Sabitha | 22BNYS14 | 3rd year | Silambam | District level | Gold | C | 5000 |
22 | M. Jeevitha | 22BNYS14 | 3rd year | Silambam | District level | Gold | C | 5000 |
23 | S. Sandhya | 21BNYS58 | 2nd year | Silambam | District level | Gold | C | 5000 |
24 | R. Deva Priya | 21BNYS58 | 2nd year | Silambam | District level | Silver | C | 5000 |
25 | M. Kalaiyarasi | 21BNYS71 | 2nd year | Silambam | District level | Gold | C | 5000 |
26 | N. Barath | 22BNYS07 | 3rd year | Silambam | District level | Gold | C | 5000 |
27 | S. Nivesh | 20BNYS26 | 3rd year | Silambam | District level | Silver | C | 5000 |
28 | M. Kavitha | 20BNYS47 | 3rd year | Silambam | District level | Bronze | C | 5000 |
29 | P. Abirami | 20BNYS04 | 2nd year | Silambam | District level | Bronze | C | 5000 |
30 | S. Kokila | 21BNYS74 | 2nd year | Silambam | District level | Bronze | C | 5000 |
TOTAL AMOUNT | 250000 |
*NOTE:
CATEGORY A+ : International level Achievement
CATEGORY A : National level Achievement
CATEGORY B : District level Achievement
CATEGORY C : Level Achievement